繁體中文
piezo element
TCERA
Products
Piezoelectricty
Process
Reliability
Sitemap
piezoelectric ceramic
Piezoelectric ceramic element / piezo element
TCERA provides piezo elements based on variable materials for variable applications. The piezo elements can be various on shapes, sizes, thicknesses, electrode materials, electrical characteristics, and so on.
Sample list
PIEZO element
Type OD
(mm)
ID
(mm)
T
(mm)
Materials Cap
(nF)
Application
Round type TPC-CD025013TP82 2.50 - 0.12 TP82 0.45 -
TPC-CD050200TP53 5.00 - 2.00 TP53 0.18 Sensor
TPC-CD150080TP53 15.00 - 0.80 TP53 3.75 Sensor
Ring type TPC-RN1606250TP82 16.00 6.00 2.50 TP82 0.70 Ultrasonic
TPC-RN2315235TP53 22.70 15.20 2.35 TP53 1.89 Sensor
TPC-RN2510400TP82 25.00 10.00 4.00 TP82 1.40 Ultrasonic
TPC-RN2510500TP82 25.00 10.00 5.00 TP82 1.33 Ultrasonic
TPC-RN2810500TP82 28.00 10.00 5.00 TP82 1.68 Ultrasonic

Please contact tcera for datdsheets and details.

back to Products

Corporation Info | Contact us | © tcera